Timloc Goes Behind the Scenes at Hedgehogs at Holme Rescue
Timloc Goes Behind the Scenes at Hedgehogs at Home Rescue
PWTIMFRSTOP 60-minute fire-rated party wall cavity stop sock for timber-to-masonry construction. Designed to:
Independently tested by Warringtonfire in accordance with EN1366-4 principles
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM InformationProduct Code | To Suit Cavity Width | Bag Colour | Minimum Compression | Bag Colour | Pallet Quantity |
---|---|---|---|---|---|
PWTIMFRSTOP50 | 50mm | 65 x 250 x 1200mm | 15mm | Red | 80 |
PWTIMFRSTOP65 | 51-65mm | 85 x 250 x 1200mm | 20mm | Red | 60 |
PWTIMFRSTOP75 | 66-75mm | 85 x 250 x 1200mm | 10mm | Red | 60 |
PWTIMFRSTOP85 | 76-85mm | 100 x 250 x 1200mm | 15mm | Red | 68 |
PWTIMFRSTOP90 | 86-90mm | 100 x 250 x 1200mm | 10mm | Red | 68 |
PWTIMFRSTOP100 | 91-100mm | 110 x 250 x 1200mm | 10mm | Red | 60 |
PWTIMFRSTOP115 | 101-115mm | 130 x 250 x 1200mm | 15mm | Red | 52 |
PWTIMFRSTOP125 | 116-125mm | 140 x 250 x 1200mm | 15mm | Red | 48 |
PWTIMFRSTOP130 | 126-130mm | 140 x 250 x 1200mm | 10mm | Red | 48 |
PWTIMFRSTOP140 | 131-140mm | 150 x 250 x 1200mm | 10mm | Red | 44 |
PWTIMFRSTOP150 | 141-150mm | 160 x 250 x 1200mm | 10mm | Red | 40 |
*Pallet quantities may vary slightly from the values stated above. Contact Timloc Sales for confirmation.
PWTIMFRSTOP can be installed via one of two methods:
A) Direct fix via polythene flanges to the timber frame:
B) Compression fit between the inner and outer leaf as brick courses progress upwards:
General Installation Notes
F30 Accessories/sundry items for brick/block/stone walling
Clause
370 PREFORMED CAVITY TRAY / ACCESSORIES
To calculate required quantities: