Timloc donates highways to support Merton Hedgehog Rescue initiative
Launched during Hedgehog Awareness Week, the donation will help more residents in the Surrey area create safe garden routes for hedgehogs.
TIMFRSTOP 60-minute fire-rated cavity stop sock for timber-to-masonry construction. Designed to:
Independently tested by Warringtonfire in accordance with EN1366-4 principles
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM Information| Product Code | To Suit Cavity Width | Dimensions | Minimum Compression | Bag Colour | Pack Quantity | Pallet Quantity |
|---|---|---|---|---|---|---|
| TIMFRSTOP50 | 50mm | 65 x 65 x 1200mm | 15mm | Red | 20 | 240 |
| TIMFRSTOP65 | 51-65mm | 85 x 75 x 1200mm | 20mm | Red | 18 | 216 |
| TIMFRSTOP75 | 66-75mm | 100 x 75 x 1200mm | 25mm | Red | 12 | 144 |
| TIMFRSTOP85 | 76-85mm | 100 x 150 x 1200mm | 15mm | Yellow | NA | 102 |
| TIMFRSTOP90 | 86-90mm | 110 x 150 x 1200mm | 20mm | Yellow | NA | 90 |
| TIMFRSTOP100 | 91-100mm | 120 x 150 x 1200mm | 20mm | Yellow | NA | 90 |
| TIMFRSTOP115 | 101-115mm | 130 x 150 x 1200mm | 15mm | Yellow | NA | 72 |
| TIMFRSTOP125 | 116-125mm | 140 x 150 x 1200mm | 15mm | Yellow | NA | 72 |
| TIMFRSTOP130 | 126-130mm | 150 x 150 x 1200mm | 20mm | Yellow | NA | 66 |
| TIMFRSTOP140 | 131-140mm | 160 x 150 x 1200mm | 20mm | Yellow | NA | 60 |
| TIMFRSTOP150 | 141-150mm | 160 x 150 x 1200mm | 10mm | Yellow | NA | 60 |
*Pallet quantities may vary slightly from the values stated above. Contact Timloc Sales for confirmation.
Uniclass: Pr_25_80_81_51 Mineral wool fire-stopping
CAWS: P12/360 Mineral wool rigid batts | P12/40 Mineral wool rigid batts
TIMFRSTOP can be installed via one of two methods:
A) Direct fix via polythene flanges to the timber frame:
B) Compression fit between inner and outer leaf as work progresses upwards:
General Installation Notes
To calculate required quantities: