Timloc donates highways to support Merton Hedgehog Rescue initiative
Launched during Hedgehog Awareness Week, the donation will help more residents in the Surrey area create safe garden routes for hedgehogs.
TTFRSTOP 60-minute fire-rated cavity stop sock for timber-to-timber construction. Designed to:
Independently tested by Warringtonfire in accordance with EN1366-4 principles
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM Information| Product Code | To Suit Cavity Width | Dimensions | Minimum Compression | Bag Colour | Pallet Quantity |
|---|---|---|---|---|---|
| TTFRSTOP50 | 50mm | 85 x 150 x 1200mm | 35mm | Yellow | 90 |
| TTFRSTOP65 | 51-65mm | 100 x 150 x 1200mm | 35mm | Yellow | 102 |
| TTFRSTOP75 | 66-75mm | 110 x 150 x 1200mm | 35mm | Yellow | 90 |
| TTFRSTOP85 | 76-85mm | 120 x 150 x 1200mm | 35mm | Yellow | 84 |
| TTFRSTOP90 | 86-90mm | 120 x 150 x 1200mm | 30mm | Yellow | 84 |
| TTFRSTOP100 | 91-100mm | 130 x 150 x 1200mm | 30mm | Yellow | 78 |
| TTFRSTOP115 | 101-115mm | 150 x 150 x 1200mm | 35mm | Yellow | 66 |
| TTFRSTOP125 | 116-125mm | 160 x 150 x 1200mm | 35mm | Yellow | 60 |
| TTFRSTOP130 | 126-130mm | 160 x 150 x 1200mm | 30mm | Yellow | 60 |
| TTFRSTOP140 | 131-140mm | 175 x 150 x 1200mm | 35mm | Yellow | 54 |
| TTFRSTOP150 | 141-150mm | 185 x 150 x 1200mm | 35mm | Yellow | 54 |
*Pallet quantities may vary slightly from the values stated above. Contact Timloc Sales for confirmation.
Uniclass: Pr_25_80_81_51 Mineral wool fire-stopping
CAWS: P12/360 Mineral wool rigid batts | P12/40 Mineral wool rigid batts
TTFRSTOP can be installed via one of two methods:
A) Direct fix via polythene flanges to the timber frame:
B) Compression fit between inner and outer leaf as work progresses upwards:
General Installation Notes
To calculate required quantities: