NEW Smooth PbFree – Lead-free Flashing
Introducing Smooth PbFree the self-adhesive, lead alternative aluminium flashing available now from Timloc Building Products.
Combination ventilator sets for background venting and heat producing appliances. Aesthetically pleasing and simple to install system that is ideal for refurbishment, remedial work, and new build projects. Available in fixed and adjustable formats and various external colour finishes.
Use
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM Information| Description | Equivalent Area | Appliance Rated Output | External | Colour | Pack Qty | Product Code |
|---|---|---|---|---|---|---|
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Grille | Terracotta | 1 | 7500TE |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Grille | Brown | 1 | 7500BR |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Grille | Buff | 1 | 7500BU |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Grille | White | 1 | 7500WH |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Cowl | Terracotta | 1 | 7510TE |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Cowl | Brown | 1 | 7510BR |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Cowl | Buff | 1 | 7510BU |
| 5" (127mm) Aero Core Fixed Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Cowl | White | 1 | 7510WH |
| Description | Equivalent Area | Appliance Rated Input | External | Colour | Pack Qty | Product Code |
|---|---|---|---|---|---|---|
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Grille | Terracotta | 1 | 7520TE |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Grille | Brown | 1 | 7520BR |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Grille | Buff | 1 | 7520BU |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Grille | White | 1 | 7520WH |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Cowl | Terracotta | 1 | 7530TE |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Cowl | Brown | 1 | 7530BR |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Cowl | Buff | 1 | 7530BU |
| 5" (127mm) Aero Core Adjustable Vent - Baffle | Up to 8,000mm2 | NA | Cowl | White | 1 | 7530WH |
| Description | Equivalent Area | Appliance Rated Output | External | Colour | Pack Qty | Product Code |
|---|---|---|---|---|---|---|
| 5" (127mm) Aero Core Grille Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Grille | Terracotta | 1 | ACV7TE |
| 5" (127mm) Aero Core Grille Vent - Baffle | 8,000mm2 | 23kW (78,500 Btu) | Grille | Brown | 1 | ACV7BR |
| 5" (127mm) Aero Core Grille Vent - Baffle | 8,000mm2 | 24.8kW (84,600 Btu) | Cowl | Terracotta | 1 | ACV7CTE |
| 5" (127mm) Aero Core Grille Vent - Baffle | 8,000mm2 | 24.8kW (84,600 Btu) | Cowl | Brown | 1 | ACV7CBR |
| Description | Pack Qty | Product Code |
|---|---|---|
| Aero Core Backplate Accessory | 1 | 25159 |
| Aero Core Tube Accessory | 1 | ACTUBE |
| Aero Core Connector Tube | 1 | 6532 |
F30 Accessories/sundry items for brick/block/stone walling
Clause
171 VENTILATION DUCTS
Aesthetically pleasing and discreet vents