Timloc Launches New A5 Handbook
A handy, smaller version of the Product Guide for convenience and ease of use.
Multi performance 1-hour fire rated steel access panels to provide access to concealed services and connections for applications where a 1-hour fire rating is required.
Uses:
Add this product to your specification on NBS or SpecifiedBy
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM Information| Frame fitting size | Clear opening size | Overall panel and frame size | Door type | Product code |
|---|---|---|---|---|
| 155 x 155mm | 110 x 110mm | 200 x 200mm | Hinged with T-key lock | APC150X150CR |
| 155 x 235mm | 110 x 190mm | 200 x 280mm | Hinged with T-key lock | APC150X230CR |
| 205 x 205mm | 160 x 160mm | 250 x 250mm | Hinged with T-key lock | APC200X200CR |
| 305 x 305mm | 260 x 260mm | 350 x 350mm | Hinged with T-key lock | APC300X300CR |
| 455 x 455mm | 410 x 410mm | 500 x 500mm | Hinged with T-key lock | APC450X450CR |
| 555 x 555mm | 510 x 510mm | 600 x 600mm | Hinged with T-key lock | APC550X550CR |
| 605 x 605mm | 560 x 560mm | 650 x 650mm | Hinged with T-key lock | APC600X600CR |
| 155 x 155mm | 110 x 110mm | 200 x 200mm | Hinged with key lock | APC150X150CRKL |
| 155 x 235mm | 110 x 190mm | 200 x 280mm | Hinged with key lock | APC150X230CRKL |
| 205 x 205mm | 160 x 160mm | 250 x 250mm | Hinged with key lock | APC200X200CRKL |
| 305 x 305mm | 260 x 260mm | 350 x 350mm | Hinged with key lock | APC300X300CRKL |
| 455 x 455mm | 410 x 410mm | 500 x 500mm | Hinged with key lock | APC450X450CRKL |
| 555 x 555mm | 510 x 510mm | 600 x 600mm | Hinged with key lock | APC550X550CRKL |
| 605 x 605mm | 560 x 560mm | 650 x 650mm | Hinged with key lock | APC600X600CRKL |
L20 Doors/Shutters/Hatches
Clause 630^ HATCHES