Timloc Goes Behind the Scenes at Hedgehogs at Holme Rescue
Timloc Goes Behind the Scenes at Hedgehogs at Home Rescue
PWFRSTOP 60-minute fire-rated party wall cavity stop sock for masonry-to-masonry construction. Designed to:
Independently tested by Warringtonfire in accordance with EN1366-4 principles
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM InformationProduct Code | To Suit Cavity Width | Dimensions | Minimum Compression | Bag Colour | Pallet Quantity |
---|---|---|---|---|---|
PWFRSTOP50 | 50 | 65 x 250 x 1200mm | 15mm | Yellow | 80 |
PWFRSTOP65 | 51-65mm | 85 x 250 x 1200mm | 20mm | Blue | 60 |
PWFRSTOP75 | 66-75mm | 85 x 250 x 1200mm | 10mm | Blue | 60 |
PWFRSTOP85 | 76-85mm | 100 x 250 x 1200mm | 15mm | Blue | 68 |
PWFRSTOP90 | 86-90mm | 100 x 250 x 1200mm | 10mm | Blue | 68 |
PWFRSTOP100 | 91-100mm | 110 x 250 x 1200mm | 10mm | Blue | 60 |
PWFRSTOP115 | 101-115mm | 130 x 250 x 1200mm | 15mm | Yellow | 52 |
PWFRSTOP125 | 116-125mm | 140 x 250 x 1200mm | 15mm | Yellow | 48 |
PWFRSTOP130 | 126-130mm | 150 x 250 x 1200mm | 20mm | Yellow | 48 |
PWFRSTOP140 | 131-140mm | 160 x 250 x 1200mm | 20mm | Yellow | 44 |
PWFRSTOP150 | 141-150mm | 160 x 250 x 1200mm | 10mm | Red | 40 |
PWFRSTOP160 | 151-160mm | 185 x 250 x 1200mm | 25mm | Red | 36 |
PWFRSTOP170 | 161-170mm | 195 x 250 x 1200mm | 25mm | Red | 32 |
PWFRSTOP180 | 171-180mm | 200 x 250 x 1200mm | 20mm | Red | 32 |
PWFRSTOP190 | 181-190mm | 210 x 250 x 1200mm | 20mm | Red | 32 |
PWFRSTOP200 | 191-200mm | 220 x 250 x 1200mm | 15mm | Red | 28 |
PWFRSTOP210 | 201-210mm | 230 x 250 x 1200mm | 20mm | Blue | 28 |
PWFRSTOP220 | 211-220mm | 240 x 250 x 1200mm | 20mm | Blue | 28 |
PWFRSTOP230 | 221-230mm | 250 x 250 x 1200mm | 20mm | Blue | 24 |
PWFRSTOP240 | 231-240mm | 260 x 250 x 1200mm | 20mm | Blue | 24 |
PWFRSTOP250 | 241-250mm | 270 x 250 x 1200mm | 20mm | Blue | 24 |
PWFRSTOP260 | 251-260mm | 280 x 250 x 1200mm | 20mm | Blue | 24 |
PWFRSTOP270 | 261-270mm | 290 x 250 x 1200mm | 20mm | Blue | 24 |
PWFRSTOP280 | 271-280mm | 300 x 250 x 1200mm | 20mm | Blue | 20 |
PWFRSTOP290 | 281-290mm | 310 x 250 x 1200mm | 20mm | Blue | 20 |
PWFRSTOP300 | 291-300mm | 320 x 250 x 1200mm | 20mm | Blue | 20 |
*Pallet quantities may vary slightly from the values stated above. Contact Timloc Sales for confirmation. *Bag colour received may vary from colours stated above. Contact Timloc Technical for confirmation.
PWFRSTOP should be installed with a compression fit between the inner and outer leaf as brick courses progress upwards
Vertical applications:
Horizontal applications:
General Installation Notes
F30 Accessories/sundry items for brick/block/stone walling
Clause
370 PREFORMED CAVITY TRAY / ACCESSORIES
To calculate required quantities: