Charity Partnership with Hull 4 Heroes
We are delighted to announce that Hull 4 Heroes is Timloc Building Products’ chosen charity partner for 2021/22.
Multi performance 1-hour fire rated steel access panels to provide access to concealed services and connections for applications where a 1-hour fire rating is required. Independently tested by Warrington Fire.
Visible picture frame smartly conceals cut out edges, as well as contributing to a quick and easy installation.
Uses:
Frame fitting size | Clear opening size | Overall panel and frame size | Door type | Product code |
---|---|---|---|---|
155 x 155mm | 110 x 110mm | 200 x 200mm | Hinged with T-key lock | APC150X150CR |
155 x 235mm | 110 x 190mm | 200 x 280mm | Hinged with T-key lock | APC150X230CR |
205 x 205mm | 160 x 160mm | 250 x 250mm | Hinged with T-key lock | APC200x200CR |
305 x 305mm | 260 x 260mm | 350 x 350mm | Hinged with T-key lock | APC300X300CR |
455 x 455mm | 410 x 410mm | 500 x 500mm | Hinged with T-key lock | APC450X450CR |
555 x 555mm | 510 x 510mm | 600 x 600mm | Hinged with T-key lock | APC550X550CR |
605 x 605mm | 560 x 560mm | 650 x 650mm | Hinged with T-key lock | APC600X600CR |
150 x 150mm | 110 x 110mm | 200 x 200mm | Hinged with key lock | APC150X150CRKL |
150 x 230mm | 110 x 190mm | 200 x 280mm | Hinged with key lock | APC150X230CRKL |
200 x 200mm | 160 x 160mm | 250 x 250mm | Hinged with key lock | APC200X200CRKL |
300 x 300mm | 260 x 260mm | 350 x 350mm | Hinged with key lock | APC300X300CRKL |
450 x 450mm | 410 x 410mm | 500 x 500mm | Hinged with key lock | APC450X450CRKL |
550 x 550mm | 510 x 510mm | 600 x 600mm | Hinged with key lock | APC550X550CRKL |
600 x 600mm | 560 x 560mm | 650 x 650mm | Hinged with key lock | APC600X600CRKL |
L20 Doors/Shutters/Hatches
Clause 630^ HATCHES