Timloc Host Charity Bake Sale
All in support of Elle & Josh’s 25.6‑Mile McMillan Challenge.
BBA-approved stepped cavity tray system for blockwork or stonework construction of 225mm coursing heights.
Everdry preformed cavity trays are a range of DPC products for installation at the abutment of a pitched roof with a cavity wall to prevent water penetration. All Everdry cavity tray components are designed to comply fully with the requirements set out in Building Regulations, British Standards and the NHBC.
Uses:
Add this product to your specification on NBS or SpecifiedBy
We have partnered with the BIMstore to help provide you with the highest standard of BIM content around.
Browse BIM Information| Description | Length | 50-74mm Cavity Width* | 75-99mm Cavity Width* | 100-125mm Cavity Width* |
|---|---|---|---|---|
| Intermediate tray RH | 625mm | 7201 | 7203 | 7205 |
| Intermediate tray LH | 625mm | 7202 | 7204 | 7206 |
| Intermediate tray RH | 1250mm | 7211 | 7213 | 7215 |
| Intermediate tray LH | 1250mm | 7212 | 7214 | 7216 |
| Stopend starter tray RH/LH | 450mm | 7231 | 7233 | 7235 |
| Corner starter tray RH | 550mm | 7241 | 7243 | 7245 |
| Corner starter tray LH | 550mm | 7242 | 7244 | 7246 |
| Ridge tray | 625mm | 7261 | 7262 | 7263 |
*Product code to suit cavity width
| Description | Length | 50-74mm Cavity Width* | 75-99mm Cavity Width* | 100-125mm Cavity Width* |
|---|---|---|---|---|
| Intermediate tray RH | 625mm | 7203 | 7205 | 7207 |
| Intermediate tray LH | 625mm | 7204 | 7206 | 7208 |
| Intermediate tray RH | 1250mm | 7213 | 7215 | 7217 |
| Intermediate tray LH | 1250mm | 7214 | 7216 | 7218 |
| Stopend starter tray RH/LH | 450mm | 7233 | 7235 | 7237 |
| Corner starter tray RH | 550mm | 7243 | 7245 | 7247 |
| Corner starter tray LH | 550mm | 7244 | 7246 | 7248 |
| Ridge tray | 625mm | 7262 | 7263 | 7264 |
*Product code to suit cavity width
| Description | Length | 50-74mm Cavity Width* | 75-99mm Cavity Width* | 100-125mm Cavity Width* |
|---|---|---|---|---|
| Intermediate tray RH | 625mm | 7205 | 7207 | 7209 |
| Intermediate tray LH | 625mm | 7206 | 7208 | 7210 |
| Intermediate tray RH | 1250mm | 7215 | 7217 | 7219 |
| Intermediate tray LH | 1250mm | 7216 | 7218 | 7220 |
| Stopend starter tray RH/LH | 450mm | 7235 | 7237 | 7239 |
| Corner starter tray RH | 550mm | 7245 | 7247 | 7249 |
| Corner starter tray LH | 550mm | 7246 | 7248 | 7250 |
| Ridge tray | 625mm | 7263 | 7264 | 7265 |
*Product code to suit cavity width Trays to suit clear cavity widths of 126mm+ and 151mm external wall thickness can be made to order. For trays featuring the polystyrene strip mortar barrier insert ‘P’ at the end of the required product code. This may incur additional charge.
F30 Accessories/sundry items for brick/block/stone walling
Clause 370 | PREFORMED CAVITY TRAY / ACCESSORIES
| Roof pitch | Coursing height 74mm brick |
|---|---|
| 10° | 2.3 |
| 12.5° | 2.9 |
| 15° | 3.5 |
| 17.5° | 4.0 |
| 20° | 4.6 |
| 22.5° | 5.1 |
| 25° | 5.6 |
| 27.5° | 6.2 |
| 30° | 6.7 |
| 32.5° | 7.2 |
| 35° | 7.7 |
| 37.5° | 8.1 |
| 40° | 8.6 |
| 42.5° | 9.0 |
| 45° | 9.4 |
| Roof pitch | Course height 75mm brick |
|---|---|
| 10° | 2.4 |
| 12.5° | 3.0 |
| 15° | 3.6 |
| 17.5° | 4.2 |
| 20° | 4.9 |
| 22.5° | 5.5 |
| 25° | 6.2 |
| 27.5° | 7.0 |
| 30° | 7.7 |
| 32.5° | 8.5 |
| 35° | 9.3 |
| 37.5° | 10.2 |
| 40° | 11.2 |
| 42.5° | 12.2 |
| 45° | 13.3 |
Intermediate trays
Forms main tray run with one tray on each course of blockwork/stonework running the full length of the abutting roof slope.
Stopend starter trays
Suits all roof pitches – first component to be installed and fitted at the lowest point on a standard abutment. It collects water gathered by the rest of the system and discharges it from the wall through a weep hole.
Corner starter trays
Suits all roof pitches – has same function as stopend starter tray but is used where the abutting roof comes up to, or beyond, the corner of the main building. Designed to return around the corner of the building to provide complete protection.
Ridge trays
Suits all roof pitches – used where a right hand and left-hand roof slope come together at an apex to straddle the top two intermediate trays.