Charity Partnership with Hull 4 Heroes
We are delighted to announce that Hull 4 Heroes is Timloc Building Products’ chosen charity partner for 2021/22.
BBA-approved stepped leaded cavity tray system for blockwork or stonework construction of 225mm coursing heights.
Everdry preformed cavity trays are a range of DPC products for installation at the abutment of a pitched roof with a cavity wall to prevent water penetration. All Everdry cavity tray components are designed to comply fully with the requirements set out in Building Regulations, British Standards and the NHBC.
Uses:
Description | Length | 50-74mm Cavity Width* | 75-99mm Cavity Width* | 100-125mm Cavity Width* |
---|---|---|---|---|
Intermediate tray RH | Varies | 8201 | 8203 | 8205 |
Intermediate tray LH | Varies | 8202 | 8204 | 8206 |
Stopend starter tray RH | 450mm | 8231 | 8233 | 8235 |
Stopend starter tray LH | 450mm | 8232 | 8234 | 8236 |
Corner starter tray RH* | 550mm | 7241 | 7243 | 7245 |
Corner starter tray LH | 550mm | 7242 | 7244 | 7246 |
Ridge tray | 450mm | 8261 | 8262 | 8263 |
*Product code to suit cavity width
Description | Length | 50-74mm Cavity Width* | 75-99mm Cavity Width* | 100-125mm Cavity Width* |
---|---|---|---|---|
Intermediate tray RH | Varies | 8203 | 8205 | 8207 |
Intermediate tray LH | Varies | 8204 | 8206 | 8208 |
Stopend starter tray RH | 450mm | 8234 | 8236 | 8238 |
Stopend starter tray LH | 450mm | 8234 | 8236 | 8238 |
Corner starter tray RH* | 550mm | 7243 | 7245 | 7247 |
Corner starter tray LH* | 550mm | 7244 | 7246 | 7248 |
Ridge tray | 450mm | 8262 | 8263 | 8264 |
*Product code to suit cavity width
Description | Length | 50-74mm Cavity Width* | 75-99mm Cavity Width* | 100-125mm Cavity Width* |
---|---|---|---|---|
Intermediate tray RH | Varies | 8205 | 8207 | 8209 |
Intermediate tray LH | Varies | 8206 | 8208 | 8210 |
Stopend starter tray RH | 450mm | 8235 | 8237 | 8239 |
Stopend starter tray LH | 450mm | 8236 | 8238 | 8240 |
Corner starter tray RH* | 550mm | 7245 | 7247 | 7249 |
Corner starter tray LH* | 550mm | 7246 | 7248 | 7250 |
Ridge tray | 450mm | 8263 | 8264 | 8265 |
*Product code to suit cavity width When ordering state roof pitch and whether long or short leads are required. * Not supplied with factory fitted lead flashings. Trays to suit clear cavity widths of 126mm+ and external wall thickness (bed) of 151mm+ can be made to order.
Intermediate trays
Forms main tray run with one tray on each course of blockwork/ stonework running the full length of the abutting roof slope.
Stopend starter tray
Suits all roof pitches – first component to be installed and fitted at the lowest point on a standard abutment. It collects water gathered by the rest of the system and discharges it from the wall through a weep hole.
Corner starter tray
Suits all roof pitches – has same function as stopend starter tray but is used where the abutting roof comes up to, or beyond, the corner of the main building. Designed to return around the corner of the building to provide complete protection. Corner starter trays are not supplied with factory fitted lead flashings due to the size and weight of lead flashing that would be required. Flashing in this area should be dealt with separately in the traditional way.
Ridge trays
Suits all roof pitches – used where a right-hand and left-hand roof slope come together at an apex to straddle the top two intermediate trays.
F30 Accessories/sundry items for brick/block/stone walling
Clause 370 | PREFORMED CAVITY TRAY / ACCESSORIES